Free Shipping, Every Order, Every Time!
Wade Contrast Collar Polo Shirt
$50.00
Elevate your casual rotation with this lightweight polo that does it all. The 65% cotton and 35% polyester blend keeps things breathable at 7.1 oz/yd², perfect for warmer weather without wrinkles taking over. That contrast collar? Pure style points—it works whether you're keeping it preppy, sporty, or street-ready. The loose fit and short sleeves make it ideal for spring through autumn, fitting seamlessly into school, office, outdoor, or athletic settings. Low-maintenance too—machine wash at 30°C and tumble dry low, and you're set. This is the shirt that transitions from one vibe to the next without breaking a sweat.
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.9 | 50.5 | 20.7 | 52.5 | 21.5 | 54.5 | 22.2 | 56.5 | 23.0 | 58.5 | 23.8 | 60.5 |
| Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.3 | 77 |
| Shoulder | 19.0 | 48.3 | 19.6 | 49.9 | 20.3 | 51.5 | 20.9 | 53.1 | 21.5 | 54.7 | 22.2 | 56.3 |
| Sleeve length | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 | 9.6 | 24.5 |
-
Care Instructions
Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).